Trending
- What Are No Credit Check Loans?
- Price, pre-sale, specs and photos of the $3,195 machine
- Westmoreland events: scarecrow contests, spaghetti dinners, jumble sale
- Peterborough City Council to bid for brand new youth center to reduce crime and poor mental health
- Pensioners shape Kenya’s vintage car market
- Soft Robotics Market Size, Share, Trends, Growth, Price, Analysis, Access, Outlook, Report, Forecast 2022-2027
- How Mexican sauce brand I Love Chamoy went viral on TikTok
- These 10 motorcycles including Hero Splendor make an exceptional sale before the festival, the showroom is crowded
- China Motorcycle Price in Pakistan 2022

| Model number | LiFePO4-12.8v 7ah-#9942 |
|---|---|
| Mark | Junlee |
| Origin | China |
| small orders | Accepted |
Key Specs/ Special Features:
- Longer life:Offers up to 20 times longer life and five times longer float/schedule life than lead-acid battery,helping to minimize replacement cost and reduce total cost of ownershipLighter weight :Approximately 40% the weight of a comparable lead-acid battery. A “drop in” replacement for lead acid batteries
higher power : Provides twice the power of lead-acid battery, even high discharge rate, while maintaining high energy capacity
Wider temperature range: -20℃~60℃
Superior Security:
Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to high impact overcharging or short circuit situation
Application:
- The battery can be used for solar/wind storage system to store energy.
- The battery can be used as backup power for RV, UPS.
- The battery can power a golf cart.
- The batteries can also be used for solar street lights.

| specification | ||
| Electric
Characteristics |
Nominal voltage | 12.8V |
| Nominal capacity | 7Ah(C5.25℃) | |
| Energy | 89.6Wh | |
| Internal resistance | ≤20mΩ | |
| Life cycle | ≥4000cycles 1C 100% DOD | |
| Self-discharge month | ||
| Charging efficiency | 100% 0.2C | |
| Dischar’s Efficiency | 96-99% 0.5C | |
| Standard fees | charging mode | 14.8±0.2V |
| Load cut-off voltage | 0.2C charge to 14.8V, then 14.8V charge to 0.02C cutoff | |
| Charging current | 7A | |
| Max charge current | 7A | |
| direct current | 7A | |
| standard discharge | Max pulse current | 30A( |
| Discharge cut-off voltage | 10V | |
| Continuous discharge current | 2A | |
| Environment | Storage temperature | 0℃ to 40℃ (32F to 113F) 60±25% Relative Hum |
| Charging temperature | 0℃ to 45℃ (32F to 113F) 60±25% relative humidity | |
| Discharge temperature | _20℃ to 60℃ (32F to 113F) 60±25% relative humidity | |
| Mechanical | Cell & Method | 3.2V 3.5AH-4S2P |
| Plastic box | abs | |
| Dimensions | 151*65*95mm | |
| Weight | 0.8kg | |
| Terminal | T2 | |
| Protocol | No |
factory price 12v 7ah 12ah li-ion motorcycle battery custom lithium motorcycle battery for sale
Longer life:Offers up to 20 times longer life and five times longer float/schedule life than lead-acid battery,helping to minimize replacement cost and reduce total cost of ownership
Lighter weight:
Approximately 40% the weight of a comparable lead-acid battery. A “drop in” replacement for lead acid batteries
Higher power: Delivers twice the power of lead acid battery, even high discharge rate, while maintaining high energy capacity
Wider temperature range: -20℃~60℃
Superior Security:
Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to high impact overcharging or short circuit situation
Product certificates
| Certificate standard | THIS |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108053964C |
| Date of issue | 2021/08/04 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/04 |
| Certificate standard | THIS |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108053965C |
| Date of issue | 2021/08/04 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/04 |
| Certificate standard | THIS |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108164218C |
| Date of issue | 2021/08/04 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/04 |
| Certificate standard | TR |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108164218E |
| Date of issue | 2021/08/12 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/12 |
| Certificate standard | TR |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108053964E |
| Date of issue | 2021/08/12 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/12 |
| Certificate standard | TR |
|---|---|
| Certificate Image |
Click on the image to see a larger one |
| Certificate number | ZKT-2108053965E |
| Date of issue | 2021/08/12 |
| Issued by | Shenzhen ZKT Technology Co., Ltd |
| Expiration date | 2025/08/12 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
| FOB port | Shenzhen |
|---|---|
| Lead time | 15–20 days |
| Weight per unit | 0.8 kilograms |
| Dimensions per unit | 15.1 x 6.5 x 9.5 centimeters |
| US HTS code | 8507.60.00 90 |
|---|---|
| Units per export carton | 1.0 |
| Export Carton Dimensions | 15.4 x 6.8 x 9.8 centimeters |
| export carton weight | 0.5 kilograms |
Main export markets
– Central/South America
– North America
– Western Europe
Download more information about this product